Sponsored by:

11U Pool Schedule
2025 Carrollton Classic 11u Pool Play
Carrollton Classic 2025 11u Pool Play
| Pos | Team | W | L | RS | RA | Diff |
|---|---|---|---|---|---|---|
| 1 | Carrollton Select 11u | 3 | 0 | 25 | 11 | 14 |
| 2 | Carrollton Red 11u | 2 | 1 | 21 | 21 | 0 |
| 2 | N.O. Renegades – Black 11u | 2 | 1 | 37 | 13 | 24 |
| 2 | SBG Sox 11u | 2 | 1 | 20 | 24 | -4 |
| 5 | Jesters 11u | 2 | 2 | 22 | 33 | -11 |
| 6 | Nola Crush 11u | 1 | 2 | 19 | 23 | -4 |
| 6 | Sun Devils 11u | 1 | 1 | 27 | 24 | 3 |
| 8 | Knights – Cannizaro 11u | 0 | 2 | 15 | 23 | -8 |
| 8 | N.O. Renegades – Blue 11u | 0 | 3 | 9 | 23 | -14 |
2025 Carrollton Classic 11u Pitching Report
| # | Player | Team | IP |
|---|---|---|---|
| 1 | A Duong | N.O. Renegades – Black 11u | 1 |
| 2 | A Lapiccolo | N.O. Renegades – Black 11u | 2 |
| 3 | Alex C | Carrollton Red 11u | 2 |
| 4 | Anders T. | Knights – Cannizaro 11u | 3.1 |
| 5 | Beau R | Nola Crush 11u | 0.1 |
| 6 | Beau S. | N.O. Renegades – Blue 11u | 5 |
| 7 | Brady D | Nola Crush 11u | 3 |
| 8 | C Johnson | N.O. Renegades – Black 11u | 2 |
| 9 | C Wise | SBG Sox 11u | 1.2 |
| 10 | Cargol | Carrollton Select 11u | 7.1 |
| 11 | Carter R | N.O. Renegades – Blue 11u | 1 |
| 12 | Cass M | Jesters 11u | 0.2 |
| 13 | Chad B | Jesters 11u | 1.1 |
| 14 | Clay C | Nola Crush 11u | 3 |
| 15 | Colton T. | Sun Devils 11u | 1 |
| 16 | Eli B | Nola Crush 11u | 1 |
| 17 | F Lewis | SBG Sox 11u | 3 |
| 18 | G Wyndham | N.O. Renegades – Black 11u | 1 |
| 19 | Graedon B | N.O. Renegades – Blue 11u | 2 |
| 20 | Graham S | Jesters 11u | 0.1 |
| 21 | Graham S. | N.O. Renegades – Blue 11u | 1 |
| 22 | Grant S | Nola Crush 11u | 0.2 |
| 23 | Graydon J. | Knights – Cannizaro 11u | 0.1 |
| 24 | Hartman | Carrollton Select 11u | 3 |
| 25 | Hollis F. | Carrollton Red 11u | 2.2 |
| 26 | Hunter V | N.O. Renegades – Black 11u | 2 |
| 27 | J Ladner | SBG Sox 11u | 1 |
| 28 | J Newman | SBG Sox 11u | 0.1 |
| 29 | J.T. P | Carrollton Red 11u | 3 |
| 30 | JJ M | Jesters 11u | 1.1 |
| 31 | Jace G | Jesters 11u | 0.1 |
| 32 | Jackson C. | Carrollton Red 11u | 1.1 |
| 33 | Karson B | N.O. Renegades – Blue 11u | 1 |
| 34 | L Gibbs | Jesters 11u | 5 |
| 35 | Lenny F. | Sun Devils 11u | 3 |
| 36 | Mirambell | Carrollton Select 11u | 0.1 |
| 37 | Nolan H | Jesters 11u | 0.2 |
| 38 | Peter M | Jesters 11u | 1.1 |
| 39 | Pierce C. | Knights – Cannizaro 11u | 0.1 |
| 40 | Preston S. | Sun Devils 11u | 3 |
| 41 | Tanner C. | SBG Sox 11u | 1.1 |
| 42 | Vincent H. | Sun Devils 11u | 1 |
| 43 | Walker R. | SBG Sox 11u | 1.1 |
| 44 | Wyatt B | SBG Sox 11u | 4 |

(higher seed is the home team)
Sunday, April 21
Carrollton Classic 2025 11u Seeding
| Pos | Team |
|---|---|
| 0 | Seed 1 - Renegades Black 11u |
| 0 | Seed 2 - Carrollton Red 11u |
| 0 | Seed 3 - Carrollton Select 11u |
| 0 | Seed 4 - Nola Crush 11u |
| 0 | Seed 5 - SBG Sox 11u |
| 0 | Seed 6 - Knights Cannizaro - 11u |
| 0 | Seed 7 - Sun Devils 11u |
| 0 | Seed 8 - Renegades Blue 11u |
| 0 | Seed 9 - Jesters 11u |
| Round 1 | Quarterfinals | Semifinals | Championship | Semifinals | Quarterfinals | Round 1 |
|---|---|---|---|---|---|---|
| N.O. Renegades – Black 11u | Sun Devils 11u | |||||
April 13, 2025 N.O. Renegades – Black 11u 5-9 Jesters 11u | April 13, 2025 Sun Devils 11u 14-9 Carrollton Red 11u | |||||
| Jesters 11u | Sun Devils 11u | |||||
| Jesters 11u | April 13, 2025 Jesters 11u 3:00 pm SBG Sox 11u | April 13, 2025 Sun Devils 11u 1:15 pm Carrollton Select 11u | ||||
April 13, 2025 Jesters 11u 8-0 N.O. Renegades – Blue 11u | ||||||
| Jesters 11u | Winner Game 7 | Carrollton Red 11u | ||||
April 13, 2025 Winner Game 7 4:45 pm Winner Game 6 | ||||||
| N.O. Renegades – Blue 11u | ||||||
| SBG Sox 11u | Winner Game 6 | Knights – Cannizaro 11u | ||||
April 13, 2025 SBG Sox 11u 7-5 Nola Crush 11u | April 13, 2025 Knights – Cannizaro 11u 2-9 Carrollton Select 11u | |||||
| SBG Sox 11u | Carrollton Select 11u | |||||
| Nola Crush 11u | Carrollton Select 11u | |||||
2025 Carrollton Classic 11u Bracket Play
| Date | Game | Time/Results | Field |
|---|